Origin Battery Earner: export rates by state and network
Origin Battery Earner is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Origin offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 29c | 5pm to 9pm | No cap | 3c | 49.1c | 27.1c, 9pm to 5pm | 126.4c (incl. GST) |
| NSW, Endeavour Energy | 29c | 5pm to 9pm | No cap | 3c | 50.4c | 27.6c, 9pm to 5pm | 133.6c (incl. GST) |
| NSW, Essential Energy | 29c | 5pm to 9pm | No cap | 3c | 51.6c | 27.2c, 9pm to 5pm | 213.6c (incl. GST) |
| VIC, CitiPower | 26.5c | 5pm to 9pm | No cap | 1c | 27.2c | 24.8c, 9pm to 5pm | 90.9c (ex GST) |
| VIC, AusNet Services | 26.5c | 5pm to 9pm | No cap | 1c | 47c | 25.15c, 9pm to 5pm | 111.8c (ex GST) |
| VIC, Jemena | 26.5c | 5pm to 9pm | No cap | 1c | 30.6c | 24.8c, 9pm to 5pm | 102.7c (ex GST) |
| VIC, Powercor | 26.5c | 5pm to 9pm | No cap | 1c | 33.3c | 25c, 9pm to 5pm | 113.6c (ex GST) |
| VIC, United Energy | 26.5c | 5pm to 9pm | No cap | 1c | 29c | 24.8c, 9pm to 5pm | 98.2c (ex GST) |
| QLD, Energex | 28c | 4pm to 9pm | No cap | 3c | 29.9c | 25.9c, 9pm to 4pm | 135.5c (incl. GST) |
| SA, SA Power Networks | 27c | 5pm to 9pm | No cap | 2c | 53.6c | 30c, 9pm to 5pm | 167.3c (incl. GST) |
Origin Battery Starter: export rates by state and network
Origin Battery Starter is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Origin offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 29c | 5pm to 9pm | No cap | 3c | 49.1c | 27.1c, 9pm to 5pm | 126.4c (incl. GST) |
| NSW, Endeavour Energy | 29c | 5pm to 9pm | No cap | 3c | 50.4c | 27.6c, 9pm to 5pm | 133.6c (incl. GST) |
| NSW, Essential Energy | 29c | 5pm to 9pm | No cap | 3c | 51.6c | 27.2c, 9pm to 5pm | 213.6c (incl. GST) |
| QLD, Energex | 28c | 4pm to 9pm | No cap | 3c | 29.9c | 25.9c, 9pm to 4pm | 135.5c (incl. GST) |
| SA, SA Power Networks | 27c | 5pm to 9pm | No cap | 2c | 53.6c | 30c, 9pm to 5pm | 167.3c (incl. GST) |
Origin Battery Charge: export rates by state and network
Origin Battery Charge is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Origin offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 11c | 6pm to 9pm | First 10 kWh a day | 3c | 44.909c | 0c, 11am to 3pm | 160.4c (incl. GST) |
| NSW, Endeavour Energy | 11c | 6pm to 9pm | First 10 kWh a day | 3c | 47.5c | 0c, 11am to 3pm | 168.3c (incl. GST) |
| NSW, Essential Energy | 11c | 6pm to 9pm | First 10 kWh a day | 3c | 47.932c | 0c, 11am to 3pm | 247.5c (incl. GST) |
| VIC, CitiPower | 11c | 6pm to 9pm | First 10 kWh a day | 1c | 33.941c | 0c, 11am to 3pm | 110.1c (ex GST) |
| VIC, AusNet Services | 11c | 6pm to 9pm | First 10 kWh a day | 1c | 37.655c | 0c, 11am to 3pm | 116.6c (ex GST) |
| VIC, Jemena | 11c | 6pm to 9pm | First 10 kWh a day | 1c | 33.941c | 0c, 11am to 3pm | 115.6c (ex GST) |
| VIC, Powercor | 11c | 6pm to 9pm | First 10 kWh a day | 1c | 35.495c | 0c, 11am to 3pm | 125.5c (ex GST) |
| VIC, United Energy | 11c | 6pm to 9pm | First 10 kWh a day | 1c | 34.977c | 0c, 11am to 3pm | 108.3c (ex GST) |
| QLD, Energex | 11c | 6pm to 9pm | First 10 kWh a day | 3c | 39.641c | 0c, 11am to 3pm | 161.7c (incl. GST) |
| SA, SA Power Networks | 11c | 6pm to 9pm | First 10 kWh a day | 2c | 55.186c | 0c, 11am to 3pm | 163.7c (incl. GST) |
What Origin battery plans are worth
For Origin the sum is the export rate times the kilowatt-hours sent out each evening times 365. At 29c on Origin Battery Earner in NSW, each kilowatt-hour a night is worth $106 a year, so 5 kWh a night is $529 and 10 kWh is $1,058; the median ordinary NSW feed-in of 3c earns $55 on the same 5 kWh. On Origin Battery Earner the usage rate in the same hours is 49.1c on Ausgrid, higher than the export rate, so with Origin the battery is worth more running the house then and only the spare is worth exporting.
| State and network | Plan | Top export rate | 1 kWh a night, a year | 5 kWh a night | 10 kWh a night |
|---|---|---|---|---|---|
| NSW, Ausgrid | Origin Battery Earner | 29c | $106 | $529 | $1,058 |
| NSW, Ausgrid | Origin Battery Starter | 29c | $106 | $529 | $1,058 |
| NSW, Ausgrid | Origin Battery Charge | 11c | $40 | $201 | $402 |
| VIC, CitiPower | Origin Battery Earner | 26.5c | $97 | $484 | $967 |
| VIC, CitiPower | Origin Battery Charge | 11c | $40 | $201 | $402 |
| QLD, Energex | Origin Battery Earner | 28c | $102 | $511 | $1,022 |
| QLD, Energex | Origin Battery Starter | 28c | $102 | $511 | $1,022 |
| QLD, Energex | Origin Battery Charge | 11c | $40 | $201 | $402 |
| SA, SA Power Networks | Origin Battery Earner | 27c | $99 | $493 | $986 |
| SA, SA Power Networks | Origin Battery Starter | 27c | $99 | $493 | $986 |
| SA, SA Power Networks | Origin Battery Charge | 11c | $40 | $201 | $402 |
These Origin figures are export income only; the usage rates and supply charge in the tables above decide the whole bill.
Origin conditions, as the plan records state them
The conditions below are quoted from the Origin plan records in the regulator's data; the retailer's own terms have more.
- Origin Battery Earner: "Your solar PV system must be net metered and must not be receiving a premium feed-in tariff."
- Origin Battery Earner: "Your solar PV system must not exceed 50kW of inverter capacity or must be limited to 50kW of export."
- Origin Battery Earner: "Offer available to residential customers with eligible network tariff. Call us on 13 24 61 to determine eligibility and available tariff options."
- Origin Battery Starter: "Your solar PV system must not exceed 50KW of inverter capacity or must be limited to 50KW of export."
- Origin Battery Charge: "Your solar PV system must be net metered"
- Origin Battery Charge: "Not be receiving a feed-in tariff under any government scheme."
Before an Origin battery plan: the battery and the rebate
A typical 10 kWh battery is $9,500 to $12,500 installed before the federal Cheaper Home Batteries discount and $6,848 to $9,848 after it for an Origin customer as for anyone, at $39 per STC; the discount on 10 kWh is $2,652 to 31 December 2026 and $2,223 from 1 January 2027. Every Origin battery plan needs a battery already installed or on order. Origin's own VPP pages refused an automated read on 13 November 2026, so the sign-up credits and control terms on them are not given here. Origin's ordinary solar feed-in rates, without a battery, are on the Origin Energy feed-in tariff page.
Origin battery plan questions
How much does Origin pay for battery exports?
29c a kWh is the top export rate on Origin Battery Earner in NSW, from 5pm to 9pm, in the plan data read on 13 November 2026.
Is an Origin battery plan worth it?
$529 a year is what 5 kWh exported every evening earns at 29c on Origin Battery Earner, against $55 at the median ordinary NSW feed-in of 3c; usage rates and the supply charge decide the rest of the bill.
Which states have Origin battery plans?
Four: NSW, VIC, QLD and SA, where Origin sells them across ten networks in the plan data read on 13 November 2026.
Does Origin have free power for charging a battery?
0c is the usage rate on Origin Battery Charge from 11am to 3pm, in the Origin plan records; each plan sets limits on the free window.
Do I need solar panels as well as a battery for Origin?
Each Origin plan record states its own condition; the conditions quoted on this page are the ones in the regulator's data, and the plan fact sheet is the place to confirm them.
Other retailers and the states
Battery plans from the other retailers: Flow Power, GloBird Energy, Amber Electric. Origin plans beside every other plan in a state: New South Wales, Victoria, Queensland, South Australia. Everything is compared on the VPP comparison.
