Flow Power Happy Hour Plus: export rates by state and network
Flow Power Happy Hour Plus is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Flow Power offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 40c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 37.596c | Flat rate | 218.6c (incl. GST) |
| NSW, Endeavour Energy | 40c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 38.414c | Flat rate | 202.3c (incl. GST) |
| NSW, Essential Energy | 40c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 39.427c | Flat rate | 294.1c (incl. GST) |
| VIC, CitiPower | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 24.1c | Flat rate | 145.5c (ex GST) |
| VIC, AusNet Services | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 27.391c | Flat rate | 170.3c (ex GST) |
| VIC, Jemena | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 25.727c | Flat rate | 160.2c (ex GST) |
| VIC, Powercor | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 26.382c | Flat rate | 170.2c (ex GST) |
| VIC, United Energy | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 25.391c | Flat rate | 149.5c (ex GST) |
| QLD, Energex | 35c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 36.797c | Flat rate | 210.5c (incl. GST) |
| SA, SA Power Networks | 40c | 5:30pm to 9:30pm | First 15 kWh a day | 10c then 0c | 44.219c | Flat rate | 227.5c (incl. GST) |
Flow Power 4Free: export rates by state and network
Flow Power 4Free is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Flow Power offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 20c | 5:30pm to 9:30pm | First 15 kWh a day | 5c then 0c | 29.764c | 0c, 11am to 3pm | 218.6c (incl. GST) |
| NSW, Endeavour Energy | 20c | 5:30pm to 9:30pm | First 15 kWh a day | 5c then 0c | 31.436c | 0c, 11am to 3pm | 202.3c (incl. GST) |
| NSW, Essential Energy | 20c | 5:30pm to 9:30pm | First 15 kWh a day | 5c then 0c | 31.982c | 0c, 11am to 3pm | 294.1c (incl. GST) |
| VIC, CitiPower | 17c | 5:30pm to 9:30pm | First 15 kWh a day | 2c then 0c | 32.897c | 0c, 11am to 3pm | 140.5c (ex GST) |
| VIC, AusNet Services | 17c | 5:30pm to 9:30pm | First 15 kWh a day | 2c then 0c | 39.416c | 0c, 11am to 3pm | 162.3c (ex GST) |
| VIC, Jemena | 17c | 5:30pm to 9:30pm | First 15 kWh a day | 2c then 0c | 35.656c | 0c, 11am to 3pm | 154.3c (ex GST) |
| VIC, Powercor | 17c | 5:30pm to 9:30pm | First 15 kWh a day | 2c then 0c | 35.979c | 0c, 11am to 3pm | 164.2c (ex GST) |
| VIC, United Energy | 17c | 5:30pm to 9:30pm | First 15 kWh a day | 2c then 0c | 34.584c | 0c, 11am to 3pm | 145.5c (ex GST) |
| QLD, Energex | 20c | 5:30pm to 9:30pm | First 15 kWh a day | 5c then 0c | 28.491c | 0c, 11am to 3pm | 210.5c (incl. GST) |
| SA, SA Power Networks | 20c | 5:30pm to 9:30pm | First 15 kWh a day | 5c then 0c | 35.582c | 0c, 11am to 3pm | 227.5c (incl. GST) |
Flow Power Flow Home: export rates by state and network
Flow Power Flow Home is a fixed-rate plan: the export rates below are set in the plan record. The table has one row for each network where Flow Power offers it, in the plan data read on 13 November 2026.
| State and network | Top export rate | When | Cap at that rate | Other exports | Usage rate in that window | Lowest usage rate | Supply a day |
|---|---|---|---|---|---|---|---|
| NSW, Ausgrid | 2c | all hours | No cap | Same rate | 21.154c | Flat rate | 139.7c (incl. GST) |
| NSW, Endeavour Energy | 2c | all hours | No cap | Same rate | 22.582c | Flat rate | 123.5c (incl. GST) |
| NSW, Essential Energy | 2c | all hours | No cap | Same rate | 23.236c | Flat rate | 215.3c (incl. GST) |
| VIC, CitiPower | 2c | all hours | No cap | Same rate | 15.509c | Flat rate | 66.6c (ex GST) |
| VIC, AusNet Services | 2c | all hours | No cap | Same rate | 18.482c | Flat rate | 91.5c (ex GST) |
| VIC, Jemena | 2c | all hours | No cap | Same rate | 16.973c | Flat rate | 81.4c (ex GST) |
| VIC, Powercor | 2c | all hours | No cap | Same rate | 17.491c | Flat rate | 91.3c (ex GST) |
| VIC, United Energy | 2c | all hours | No cap | Same rate | 16.682c | Flat rate | 70.6c (ex GST) |
| QLD, Energex | 2c | all hours | No cap | Same rate | 19.145c | Flat rate | 127.5c (incl. GST) |
| SA, SA Power Networks | 2c | all hours | No cap | Same rate | 26.191c | Flat rate | 148.7c (incl. GST) |
What Flow Power battery plans are worth
For Flow Power the sum is the export rate times the kilowatt-hours sent out each evening times 365. At 40c on Flow Power Happy Hour Plus in NSW, each kilowatt-hour a night is worth $146 a year, so 5 kWh a night is $730 and 10 kWh is $1,460; the median ordinary NSW feed-in of 3c earns $55 on the same 5 kWh. On Flow Power Happy Hour Plus that rate is higher than the 37.596c Flow Power charges for usage in the same hours on Ausgrid, so a stored kilowatt-hour earns more exported than it saves when used.
| State and network | Plan | Top export rate | 1 kWh a night, a year | 5 kWh a night | 10 kWh a night |
|---|---|---|---|---|---|
| NSW, Ausgrid | Flow Power Happy Hour Plus | 40c | $146 | $730 | $1,460 |
| NSW, Ausgrid | Flow Power 4Free | 20c | $73 | $365 | $730 |
| NSW, Ausgrid | Flow Power Flow Home | 2c | $7 | $36 | $73 |
| VIC, CitiPower | Flow Power Happy Hour Plus | 35c | $128 | $639 | $1,278 |
| VIC, CitiPower | Flow Power 4Free | 17c | $62 | $310 | $620 |
| VIC, CitiPower | Flow Power Flow Home | 2c | $7 | $36 | $73 |
| QLD, Energex | Flow Power Happy Hour Plus | 35c | $128 | $639 | $1,278 |
| QLD, Energex | Flow Power 4Free | 20c | $73 | $365 | $730 |
| QLD, Energex | Flow Power Flow Home | 2c | $7 | $36 | $73 |
| SA, SA Power Networks | Flow Power Happy Hour Plus | 40c | $146 | $730 | $1,460 |
| SA, SA Power Networks | Flow Power 4Free | 20c | $73 | $365 | $730 |
| SA, SA Power Networks | Flow Power Flow Home | 2c | $7 | $36 | $73 |
These Flow Power figures are export income only; the usage rates and supply charge in the tables above decide the whole bill.
Flow Power conditions, as the plan records state them
The conditions below are quoted from the Flow Power plan records in the regulator's data; the retailer's own terms have more.
- Flow Power 4Free: "Customer must have existing solar panels"
- Flow Power 4Free: "Customer must have existing battery"
- Flow Power 4Free: "Customer must have an existing smart meter"
- Flow Power 4Free: "Usage price estimate based on a typical household solar system of 5kW and battery system of 12.5kWh."
Flow Power terms from its own pages
Read on Flow Power's own pages twice on 13 November 2026:
- Flow Power's page says of Happy Hour Plus: "You stay in control. It is not a VPP." The household sets its own battery to export in the window; Flow Power does not run it. Source.
- Happy Hour Plus is offered to households that join by 31 December 2026, according to the same page. Source.
- 4Free gives free grid power between 11am and 3pm on up to 8 kWh in each hour. Source.
Before a Flow Power battery plan: the battery and the rebate
A typical 10 kWh battery is $9,500 to $12,500 installed before the federal Cheaper Home Batteries discount and $6,848 to $9,848 after it for a Flow Power customer as for anyone, at $39 per STC; the discount on 10 kWh is $2,652 to 31 December 2026 and $2,223 from 1 January 2027. Every Flow Power battery plan needs a battery already installed or on order. Flow Power's ordinary solar feed-in rates, without a battery, are on the Flow Power feed-in tariff page.
Flow Power battery plan questions
How much does Flow Power pay for battery exports?
40c a kWh is the top export rate on Flow Power Happy Hour Plus in NSW, from 5:30pm to 9:30pm for the first 15 kWh a day, in the plan data read on 13 November 2026.
Is a Flow Power battery plan worth it?
$730 a year is what 5 kWh exported every evening earns at 40c on Flow Power Happy Hour Plus, against $55 at the median ordinary NSW feed-in of 3c; usage rates and the supply charge decide the rest of the bill.
Which states have Flow Power battery plans?
Four: NSW, VIC, QLD and SA, where Flow Power sells them across ten networks in the plan data read on 13 November 2026.
Does Flow Power have free power for charging a battery?
0c is the usage rate on Flow Power 4Free from 11am to 3pm, in the Flow Power plan records; each plan sets limits on the free window.
Do I need solar panels as well as a battery for Flow Power?
Each Flow Power plan record states its own condition; the conditions quoted on this page are the ones in the regulator's data, and the plan fact sheet is the place to confirm them.
Other retailers and the states
Battery plans from the other retailers: Origin Energy, GloBird Energy, Amber Electric. Flow Power plans beside every other plan in a state: New South Wales, Victoria, Queensland, South Australia. Everything is compared on the VPP comparison.
